1
/
de
2
Reefing Solutions
RO-CR-350 Custom
RO-CR-350 Custom
Prix habituel
R 89,476.00 ZAR
Prix habituel
Prix promotionnel
R 89,476.00 ZAR
Prix unitaire
/
par
Frais d'expédition calculés à l'étape de paiement.
Impossible de charger la disponibilité du service de retrait
Features & Benefits
- Ideal for Public Aquarium, Fish Farms and Aquaculture Centres
- Low running cost
- Easy Maintenance
- Plug and Play
- Powered by our very own Blaster Pumps using Neodymium Magnet, Silicon Nitrite Shaft and Bearings
Technical Data
1. Commercial Calcium Reactor
| Product | Wet/Dry | Diameter | Footprint | Height | Media Capacity | Inlet/Outlet Size | Tank Volume | |||||||
| mm | inch | mm | inch | mm | inch | L | US Gal | L | US Gal | |||||
| CR-250 PRO | Dry | 250 | 9.9 | 460 | 440 | 18.1 | 17.3 | 1100 | 43.3 | 25 | 6.6 | ø10 mm (0.39″) | 3700-5550 | 977-1465 |
| CR-300 PRO | Dry | 300 | 11.8 | 560 | 540 | 22.1 | 21.3 | 1250 | 49.3 | 45 | 11.9 | ø10 mm (0.39″) | 6700-10050 | 1770-2653 |
| CR-350 PRO | Dry | 350 | 13.8 | 610 | 590 | 24.0 | 23.2 | 1320 | 52.0 | 70 | 18.5 | ø10 mm (0.39″) | 10000-15000 | 2640-3960 |
2. Circulation Pumps
| Product | Model No. | Wet/Dry | Power | Max Head Height | Maximum Flow Rate | Connection Size | Freshwater/Marine | ||||||||
| 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | Inlet | Outlet | ||||||||
| W | W | m | Ft. | m | Ft. | LPH | GPH | LPH | GPH | ||||||
| CR-250 PRO | HY-7000W | Both | 70 | 80 | 3.6 | 11.8 | 4.3 | 14.0 | 6900 | 1822 | 7382 | 1950 | ø40 (1-1/4″) | ø32 (1″) | Both |
| CR-300 PRO | HY-10000W | Both | 95 | 120 | 4.3 | 14.1 | 4.9 | 16.0 | 10000 | 2640 | 10221 | 2700 | ø40 (1-1/4″) | ø32 (1″) | Both |
| CR-350 PRO | HY-12500W | Both | 165 | 175 | 4.8 | 15.7 | 5.6 | 18.5 | 12500 | 3300 | 12492 | 3300 | ø40 (1-1/4″) | ø40 (1-1/4″) | Both |
Share
