1
/
of
2
Reefing Solutions
Marine Nitrate High Range Checker HC – HI782
Marine Nitrate High Range Checker HC – HI782
Regular price
R 2,604.00 ZAR
Regular price
Sale price
R 2,604.00 ZAR
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability

The HI782 Marine Nitrate High Range Colorimeter is specifically designed to quickly and accurately determine high levels of nitrate for saltwater aquariums and marine applications. With a digital read out, there is no more struggling to determine colors visually.
- Measurements with a range up to 75.0ppm
- Less complex laboratory grade accuracy – Requires only 1 reagent
- Simple, intuitive operation
- Compact and precise whether at home, at work, or on-the-go
SKU | HI782 |
Name | Marine Nitrate High Range Checker HC ? HI782 |
Nitrate Range | 0.0 to 75.0 ppm (as NO3?) |
Nitrate Resolution | 0.1 ppm |
Nitrate Accuracy | ?2.0 ppm ?5% of reading |
Nitrate Method | Zinc reduction method. The reaction between nitrate and the reagent causes a pink tint in the sample. This checker has been developed to work with seawater samples. |
Photometer/Colorimeter Light Source | LED @ 525 nm |
Photometer/Colorimeter Light Detector | silicon photocell |
Battery Type/Life | 1.5V AAA |
Automatic Shut-Off | after 10 minutes of non-use |
Environment | 0 to 50?C (32 to 122?F); RH max 95% non-condensing |
Weight | 64 g (2.3 oz.) |
Dimensions | 86.0 mm x 61.0 mm x 37.5mm (3.2 x 2.4 x 1.5”) |
Share

